EnvironmentSetup
From OOo4Kids
|
Setup Environment |
Introduction
OOo4Kids is based on OpenOffice.org source code, precisely the OOO320_m12 (and superior once available) updates. This page is a guide for setup your development environment on Windows (XP SP3 mini) , MacOS X (10.4 or superior) and Linux. You'll find information to :
- install the development stuff,
- configure your system,
- and build OOo4Kids
Choose your setup
- Buld and install OOo4Kids using Zero Sugar setup
- Environment setup on Sugar (Intel)
- Environment Setup on Linux all archs (Archlinux, Debian, Ubuntu, Mandriva, Fedora, RedHat, Puppy Linux
- Environment Setup on Mac OS X (10.4 mini, Intel and PowerPC)
- Environment Setup on Windows XP (or superior)
- Environment Setup on Amiga OS 4.1 (PowerPC)
- Environment Setup on Haiku OS (Intel)
Compilation Times
Feel free to complete this table adding your personnal information
| µProcessor | Frequence | RAM | Time estimation |
|---|---|---|---|
| Pentium 4 HT | 3.2 Ghz | 2 GB | ~ 7Hours |
| Intel(R) Pentium(R) M | 1.73GHz | 1 GB | ~ 7/8Hours |
| AMD Athlon(tm) 64 X2 3800+ | 2GHz | 2 GB | ~ 2/3Hours |
| 64bits Loongson™ 2F by STMicroelectronics | 900 MHz | 1 GB | ~ 2 days |
| IBM PowerPC 74xx (G4) | 1,25 GHz | 1,5 GB | ~ 17 hours|- |
| Intel Core 2 Duo 2 (Macbook pro) (Windows XP in a Sun VirtualBox) | 2,33 GHz | 2 GB | ~ 12 hours (using build --all -P2 -- -P2) |
| Intel T2300 dual core (ASUS M6N) (Ubuntu) | 1.66 GHz | 1.5 GB | ~ 7 hours (using build --all -P2 -- -P2) |
| Intel E8400 dual core (ASUS P5QL pro) (Mandriva 64 bits) | 3.00 ghz | 4 GB | ~ 3 hours (using build --all -P2 ) |
| Intel i7 920 4 Physical Cores, 8 Logical Processors (ASUS P6T deluxe V2), HD 256 GB SSD (Debian Lenny) | 2.67 GHz | 6 GB | ~ 50 min cold ccache ~ 28 min (hot ccache) (using build --all -P8 -- -P8 -- -P8 -- -P8) |

